What do people think about Daihatsu Rocky ? | The problem with the head and the cir-clip were while the vehicle was still with the previous owner, who was not the brightest bloke around. As for as the seats breaking, that was due to design of the seat hinges and the severe conditions this vehicle endures. The problem was overcome with a pair of feroza seats which have a bigger hinge on the seat...
|
| | |
1993 Daihatsu Rocky
| Pics from Rocky Picture Gallery |
Modification SE, august 1993
| | GENERAL | | Body type | SUV&Offroad |
| Drive | PART 4WD |
| Transmission | 5 speed manual |
| Displacement, cc | 1589 |
| Frame | E-F300S-BMHE |
| Price of new car, thousands yen (Tokyo area) | 1518 (~$12600) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3705 x 1580 x 1725 |
| Interior dimensions (LxWxH), mm | 1670 x 1310 x 1175 |
| Wheel base, mm | 2175 |
| Treads (F/R), mm | 1340 / 1340 |
| Ground clearance, mm | 205 |
| Curb vehicle weight, kg | 1230 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 3 |
| Min.turning radius, m | 4.9 |
| Fuel tank capacity, l | 60 |
| | ENGINE | | Displacement, cc | 1589 |
| Engine model | HD-E |
| Max.power (Net), kw(PS)/rpm | 105 ps (77.23 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 14.3 kg*m (140.24 N*m) / 3500 rpm |
| Power density | 11.71 |
| Engine type | Water cooling serial 4 cylinder OHC |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 76 |
| Stroke, mm | 87.6 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 9.4 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | In addition |
| Tires size, front | 195SR15 |
| Tires size rear | 195SR15 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Double wishbone type torsion bar spring type independent suspension |
| Suspension system, rear | Semi- elliptic leaf spring type axle suspension |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof | Special form roof |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | White | | | Trad green M | | | gun M |
|
|